Un fichier MIDI à la loupe

Voici l'explication du décodage de ce morceau au format MIDI.
MThd | Format=1 | # of Tracks=5 | Division=384
Ce fichier est au format 1 (il y a aussi le format 0 où toutes les données sont stockées sur une seule piste).
Il y a ici 5 pistes. Une noire est divisée en 384 ticks, unité de temps minuscule.
Track #0 ******************************************
    Time       Event
Voici la première piste.
C'est dans cette piste qu'on spécifie les tempo, les signatures, etc...

   1: 1:  0 |Tempo       | BPM=80    | micros\quarter=750000
            |Time Sig    |  4/4      | MIDI-clocks\click=24 | 32nds\quarter=8
            |Key Sig     |  C Major  |
Et voici le 1er tick (1ère mesure, 1er temps, tick 0): 1:1:0.

Le tempo est de 80 noires/mn (750ms/noire), la signature rythmique 4/4, ...
Ici, chaque mesure est donc divisée en 4 temps, 1 temps = 1 noire, et chaque temps en 384 ticks.
La plupart de ces instructions sont purement informatives, seules comptent micros\quarter (μs/noire) et la signature 4/4.
Il y a aussi le click de métronome, réglé à 24 ticks MIDI. Il y a aussi toujours 8 32èmes dans une "noire" (24 ticks MIDI)...
            |End of track|
Finalement, cette première piste ne se résume ici qu'à ça...
Track #1 ******************************************
    Time       Event
   1: 1:  0 |Track Name  | len=9     |
	    0x53 0x74 0x65 0x65 0x6C 0x47 0x74 0x72 0x00	   <SteelGtr.>
Et voici la 2ème piste. Son nom est "SteelGtr".
	    |Program	 | chan= 3   | pgm #= 26 Steel Guitar
Chaque piste concerne généralement un canal (format 1). Tous les ordres sur cette piste vont concerner le canal 3 (rappel: le MIDI offre 16 canaux). Sur ce canal, on sélectionne l'instrument n°26 (guitare acoustique cordes acier).
	    |Controller  | chan= 3   | contr=Volume H | value=100
	    |Controller  | chan= 3   | contr=Pan H | value= 44
	    |Controller  | chan= 3   | contr=Effects | value= 55
	    |Controller  | chan= 3   | contr=Chorus | value= 20
On modifie quelques valeurs de ce canal: volume à 100/127, effet stéréo légèrement à gauche (44/128), effets de réverbération à 55/128 et chorus à 20/128.
   2: 1:  4 |On Note	 | chan= 3   | pitch=E 3	 | vol=115
	    |On Note	 | chan= 3   | pitch=G#3	 | vol=91
	    |On Note	 | chan= 3   | pitch=B 3	 | vol=99
	    |On Note	 | chan= 3   | pitch=E 4	 | vol=94
	116 |Off Note	 | chan= 3   | pitch=g#3	 | vol=0
	    |Off Note	 | chan= 3   | pitch=b 3	 | vol=0
	124 |Off Note	 | chan= 3   | pitch=e 3	 | vol=0
	    |Off Note	 | chan= 3   | pitch=e 4	 | vol=0
	288 |On Note	 | chan= 3   | pitch=G#3	 | vol=93
	    |On Note	 | chan= 3   | pitch=B 3	 | vol=97
	292 |On Note	 | chan= 3   | pitch=E 3	 | vol=102
	    |On Note	 | chan= 3   | pitch=E 4	 | vol=89
	336 |Off Note	 | chan= 3   | pitch=g#3	 | vol=0
	    |Off Note	 | chan= 3   | pitch=b 3	 | vol=0
	    |Off Note	 | chan= 3   | pitch=e 3	 | vol=0
	    |Off Note	 | chan= 3   | pitch=e 4	 | vol=0
      2:  4 |On Note	 | chan= 3   | pitch=E 3	 | vol=97
	    |On Note	 | chan= 3   | pitch=G#3	 | vol=89
	    |On Note	 | chan= 3   | pitch=B 3	 | vol=97
	    |On Note	 | chan= 3   | pitch=E 4	 | vol=92
	200 |Off Note	 | chan= 3   | pitch=g#3	 | vol=0
	    |Off Note	 | chan= 3   | pitch=b 3	 | vol=0
	204 |Off Note	 | chan= 3   | pitch=e 4	 | vol=0
	212 |Off Note	 | chan= 3   | pitch=e 3	 | vol=0
      3:  4 |On Note	 | chan= 3   | pitch=E 3	 | vol=106
	    |On Note	 | chan= 3   | pitch=G#3	 | vol=93
	    |On Note	 | chan= 3   | pitch=B 3	 | vol=102
	    |On Note	 | chan= 3   | pitch=E 4	 | vol=94
	128 |Off Note	 | chan= 3   | pitch=g#3	 | vol=0
	136 |Off Note	 | chan= 3   | pitch=e 3	 | vol=0
	    |Off Note	 | chan= 3   | pitch=b 3	 | vol=0
	148 |Off Note	 | chan= 3   | pitch=e 4	 | vol=0
	288 |On Note	 | chan= 3   | pitch=G#3	 | vol=93
	    |On Note	 | chan= 3   | pitch=B 3	 | vol=102
	292 |On Note	 | chan= 3   | pitch=E 3	 | vol=106
	    |On Note	 | chan= 3   | pitch=E 4	 | vol=94
	336 |Off Note	 | chan= 3   | pitch=g#3	 | vol=0
	    |Off Note	 | chan= 3   | pitch=b 3	 | vol=0
	348 |Off Note	 | chan= 3   | pitch=e 3	 | vol=0
	    |Off Note	 | chan= 3   | pitch=e 4	 | vol=0
      4:  0 |On Note	 | chan= 3   | pitch=E 3	 | vol=106
	  4 |On Note	 | chan= 3   | pitch=G#3	 | vol=89
	    |On Note	 | chan= 3   | pitch=B 3	 | vol=99
	    |On Note	 | chan= 3   | pitch=E 4	 | vol=90
	228 |Off Note	 | chan= 3   | pitch=g#3	 | vol=0
	    |Off Note	 | chan= 3   | pitch=b 3	 | vol=0
	240 |Off Note	 | chan= 3   | pitch=e 3	 | vol=0
	    |Off Note	 | chan= 3   | pitch=e 4	 | vol=0
   3: 1:  4 |On Note	 | chan= 3   | pitch=E 3	 | vol=102
	    |On Note	 | chan= 3   | pitch=G#3	 | vol=98
	    |On Note	 | chan= 3   | pitch=B 3	 | vol=110
	    |On Note	 | chan= 3   | pitch=E 4	 | vol=99
	124 |Off Note	 | chan= 3   | pitch=b 3	 | vol=0
	    |Off Note	 | chan= 3   | pitch=e 4	 | vol=0
	128 |Off Note	 | chan= 3   | pitch=g#3	 | vol=0
	136 |Off Note	 | chan= 3   | pitch=e 3	 | vol=0
	288 |On Note	 | chan= 3   | pitch=G#3	 | vol=89
	    |On Note	 | chan= 3   | pitch=B 3	 | vol=99
	292 |On Note	 | chan= 3   | pitch=E 3	 | vol=97
	    |On Note	 | chan= 3   | pitch=E 4	 | vol=89
	336 |Off Note	 | chan= 3   | pitch=g#3	 | vol=0
	    |Off Note	 | chan= 3   | pitch=b 3	 | vol=0
	    |Off Note	 | chan= 3   | pitch=e 3	 | vol=0
	348 |Off Note	 | chan= 3   | pitch=e 4	 | vol=0
      2:  4 |On Note	 | chan= 3   | pitch=E 3	 | vol=102
	    |On Note	 | chan= 3   | pitch=G#3	 | vol=93
	    |On Note	 | chan= 3   | pitch=B 3	 | vol=115
	    |On Note	 | chan= 3   | pitch=E 4	 | vol=102
	256 |Off Note	 | chan= 3   | pitch=g#3	 | vol=0
	    |Off Note	 | chan= 3   | pitch=b 3	 | vol=0
	    |Off Note	 | chan= 3   | pitch=e 4	 | vol=0
	264 |Off Note	 | chan= 3   | pitch=e 3	 | vol=0
      3:  4 |On Note	 | chan= 3   | pitch=E 3	 | vol=110
	    |On Note	 | chan= 3   | pitch=G#3	 | vol=95
	    |On Note	 | chan= 3   | pitch=B 3	 | vol=106
	    |On Note	 | chan= 3   | pitch=E 4	 | vol=94
	132 |Off Note	 | chan= 3   | pitch=e 3	 | vol=0
	    |Off Note	 | chan= 3   | pitch=g#3	 | vol=0
	    |Off Note	 | chan= 3   | pitch=b 3	 | vol=0
	    |Off Note	 | chan= 3   | pitch=e 4	 | vol=0
	288 |On Note	 | chan= 3   | pitch=E 3	 | vol=85
	    |On Note	 | chan= 3   | pitch=B 3	 | vol=94
	292 |On Note	 | chan= 3   | pitch=G#3	 | vol=87
	    |On Note	 | chan= 3   | pitch=E 4	 | vol=87
	328 |Off Note	 | chan= 3   | pitch=e 4	 | vol=0
	340 |Off Note	 | chan= 3   | pitch=b 3	 | vol=0
	    |Off Note	 | chan= 3   | pitch=g#3	 | vol=0
	348 |Off Note	 | chan= 3   | pitch=e 3	 | vol=0
      4:  4 |On Note	 | chan= 3   | pitch=E 3	 | vol=97
	    |On Note	 | chan= 3   | pitch=G#3	 | vol=91
	    |On Note	 | chan= 3   | pitch=B 3	 | vol=102
	    |On Note	 | chan= 3   | pitch=E 4	 | vol=94
	220 |Off Note	 | chan= 3   | pitch=g#3	 | vol=0
	224 |Off Note	 | chan= 3   | pitch=b 3	 | vol=0
	228 |Off Note	 | chan= 3   | pitch=e 4	 | vol=0
	244 |Off Note	 | chan= 3   | pitch=e 3	 | vol=0
   4: 1:  4 |On Note	 | chan= 3   | pitch=A 2	 | vol=90
	    |On Note	 | chan= 3   | pitch=C#3	 | vol=95
	    |On Note	 | chan= 3   | pitch=E 3	 | vol=89
	    |On Note	 | chan= 3   | pitch=G 3	 | vol=94
	    |On Note	 | chan= 3   | pitch=C#4	 | vol=116
	100 |Off Note	 | chan= 3   | pitch=c#4	 | vol=0
	108 |Off Note	 | chan= 3   | pitch=g 3	 | vol=0
	120 |Off Note	 | chan= 3   | pitch=c#3	 | vol=0
	124 |Off Note	 | chan= 3   | pitch=a 2	 | vol=0
	132 |Off Note	 | chan= 3   | pitch=e 3	 | vol=0
	288 |On Note	 | chan= 3   | pitch=C#3	 | vol=91
	    |On Note	 | chan= 3   | pitch=E 3	 | vol=87
	292 |On Note	 | chan= 3   | pitch=A 2	 | vol=84
	    |On Note	 | chan= 3   | pitch=G 3	 | vol=99
	    |On Note	 | chan= 3   | pitch=C#4	 | vol=116
	320 |Off Note	 | chan= 3   | pitch=c#4	 | vol=0
	324 |Off Note	 | chan= 3   | pitch=c#3	 | vol=0
	336 |Off Note	 | chan= 3   | pitch=a 2	 | vol=0
	    |Off Note	 | chan= 3   | pitch=g 3	 | vol=0
	348 |Off Note	 | chan= 3   | pitch=e 3	 | vol=0
      2:  4 |On Note	 | chan= 3   | pitch=A 2	 | vol=90
	    |On Note	 | chan= 3   | pitch=C#3	 | vol=102
	    |On Note	 | chan= 3   | pitch=E 3	 | vol=90
	    |On Note	 | chan= 3   | pitch=G 3	 | vol=92
	    |On Note	 | chan= 3   | pitch=C#4	 | vol=123
	232 |Off Note	 | chan= 3   | pitch=a 2	 | vol=0
	    |Off Note	 | chan= 3   | pitch=c#3	 | vol=0
	    |Off Note	 | chan= 3   | pitch=e 3	 | vol=0
	248 |Off Note	 | chan= 3   | pitch=g 3	 | vol=0
	    |Off Note	 | chan= 3   | pitch=c#4	 | vol=0
      3:  4 |On Note	 | chan= 3   | pitch=A 2	 | vol=87
	    |On Note	 | chan= 3   | pitch=C#3	 | vol=98
	    |On Note	 | chan= 3   | pitch=E 3	 | vol=89
	    |On Note	 | chan= 3   | pitch=G 3	 | vol=90
	    |On Note	 | chan= 3   | pitch=C#4	 | vol=116
	108 |Off Note	 | chan= 3   | pitch=a 2	 | vol=0
	    |Off Note	 | chan= 3   | pitch=c#3	 | vol=0
	116 |Off Note	 | chan= 3   | pitch=e 3	 | vol=0
	128 |Off Note	 | chan= 3   | pitch=g 3	 | vol=0
	136 |Off Note	 | chan= 3   | pitch=c#4	 | vol=0
	288 |On Note	 | chan= 3   | pitch=E 3	 | vol=87
	292 |On Note	 | chan= 3   | pitch=A 2	 | vol=84
	    |On Note	 | chan= 3   | pitch=C#3	 | vol=93
	    |On Note	 | chan= 3   | pitch=G 3	 | vol=90
	    |On Note	 | chan= 3   | pitch=C#4	 | vol=110
	332 |Off Note	 | chan= 3   | pitch=a 2	 | vol=0
	336 |Off Note	 | chan= 3   | pitch=c#3	 | vol=0
	    |Off Note	 | chan= 3   | pitch=g 3	 | vol=0
	    |Off Note	 | chan= 3   | pitch=c#4	 | vol=0
	340 |Off Note	 | chan= 3   | pitch=e 3	 | vol=0
      4:  4 |On Note	 | chan= 3   | pitch=A 2	 | vol=92
	    |On Note	 | chan= 3   | pitch=C#3	 | vol=95
	    |On Note	 | chan= 3   | pitch=E 3	 | vol=90
	    |On Note	 | chan= 3   | pitch=G 3	 | vol=92
	    |On Note	 | chan= 3   | pitch=C#4	 | vol=116
	216 |Off Note	 | chan= 3   | pitch=g 3	 | vol=0
	224 |Off Note	 | chan= 3   | pitch=a 2	 | vol=0
	236 |Off Note	 | chan= 3   | pitch=c#3	 | vol=0
	    |Off Note	 | chan= 3   | pitch=c#4	 | vol=0
	244 |Off Note	 | chan= 3   | pitch=e 3	 | vol=0
   5: 1:  4 |On Note	 | chan= 3   | pitch=E 3	 | vol=106
	    |On Note	 | chan= 3   | pitch=G#3	 | vol=95
	    |On Note	 | chan= 3   | pitch=B 3	 | vol=110
	    |On Note	 | chan= 3   | pitch=E 4	 | vol=99
	132 |Off Note	 | chan= 3   | pitch=g#3	 | vol=0
	140 |Off Note	 | chan= 3   | pitch=e 3	 | vol=0
	    |Off Note	 | chan= 3   | pitch=b 3	 | vol=0
	    |Off Note	 | chan= 3   | pitch=e 4	 | vol=0
Et voici enfin les notes. Chaque note a un démarrage (On Note) et un arrêt (Off Note). Les 1ères notes sont ici un accord en Mi majeur: Mi (octave 3), Sol#, Si et Mi (octave 4). Les 4 premières notes durent 112 à 120 ticks, soit 1 noire/3,3 (1 noire=384 ticks), soit environ une double croche. Les notes démarrent sur le 1er temps de la 2ème mesure.

Les notes sont notées à l'anglo-saxonne: C,D,E,F,G,A,B = Do,Ré,Mi,Fa,Sol,La,Si. Chaque note est démarrée avec un volume (0 à 127). "Off note" éteint la note. Certains séquenceurs écrivent aussi "On note" avec un volume 0.

On voit bien ici les 4 temps de chaque mesure: après "2:3:" on passe à "3:1:".
            |End of track|
Fin de cette piste.
Track #2 ******************************************
    Time       Event
   1: 1:  0 |Track Name  | len=9     |
	    0x43 0x6C 0x65 0x61 0x6E 0x47 0x74 0x72 0x00	   <CleanGtr.>
	    |Program	 | chan= 4   | pgm #= 28 Clean Guitar
	    |Controller  | chan= 4   | contr=Volume H | value=100
	    |Controller  | chan= 4   | contr=Pan H | value= 84
	    |Controller  | chan= 4   | contr=Effects | value= 55
	    |Controller  | chan= 4   | contr=Chorus | value= 35
      4:192 |On Note	 | chan= 4   | pitch=B 2	 | vol=102
	280 |Off Note	 | chan= 4   | pitch=b 2	 | vol=0
	288 |On Note	 | chan= 4   | pitch=C#3	 | vol=106
	368 |Off Note	 | chan= 4   | pitch=c#3	 | vol=0
   2: 1:  4 |On Note	 | chan= 4   | pitch=E 3	 | vol=93
	184 |Off Note	 | chan= 4   | pitch=e 3	 | vol=0
	292 |On Note	 | chan= 4   | pitch=E 3	 | vol=106
      2:124 |Off Note	 | chan= 4   | pitch=e 3	 | vol=0
	192 |On Note	 | chan= 4   | pitch=C#3	 | vol=127
	284 |Off Note	 | chan= 4   | pitch=c#3	 | vol=0
	288 |On Note	 | chan= 4   | pitch=B 2	 | vol=98
	352 |Off Note	 | chan= 4   | pitch=b 2	 | vol=0
      3:  4 |On Note	 | chan= 4   | pitch=C#3	 | vol=106
	 92 |Off Note	 | chan= 4   | pitch=c#3	 | vol=0
	 96 |On Note	 | chan= 4   | pitch=B 2	 | vol=102
	180 |Off Note	 | chan= 4   | pitch=b 2	 | vol=0
	192 |On Note	 | chan= 4   | pitch=G 2	 | vol=98
	268 |Off Note	 | chan= 4   | pitch=g 2	 | vol=0
	292 |On Note	 | chan= 4   | pitch=G#2	 | vol=98
	368 |Off Note	 | chan= 4   | pitch=g#2	 | vol=0
      4:  4 |On Note	 | chan= 4   | pitch=E 2	 | vol=88
	248 |Off Note	 | chan= 4   | pitch=e 2	 | vol=0
   3: 1:  4 |On Note	 | chan= 4   | pitch=E 3	 | vol=111
	192 |Off Note	 | chan= 4   | pitch=e 3	 | vol=0
	292 |On Note	 | chan= 4   | pitch=E 3	 | vol=116
      2:112 |Off Note	 | chan= 4   | pitch=e 3	 | vol=0
	192 |On Note	 | chan= 4   | pitch=C#3	 | vol=119
	276 |Off Note	 | chan= 4   | pitch=c#3	 | vol=0
	288 |On Note	 | chan= 4   | pitch=B 2	 | vol=102
	356 |Off Note	 | chan= 4   | pitch=b 2	 | vol=0
      3:  4 |On Note	 | chan= 4   | pitch=C#3	 | vol=112
	 92 |Off Note	 | chan= 4   | pitch=c#3	 | vol=0
	 96 |On Note	 | chan= 4   | pitch=B 2	 | vol=102
	180 |Off Note	 | chan= 4   | pitch=b 2	 | vol=0
	192 |On Note	 | chan= 4   | pitch=G 2	 | vol=102
	292 |On Note	 | chan= 4   | pitch=G#2	 | vol=112
	296 |Off Note	 | chan= 4   | pitch=g 2	 | vol=0
      4:  0 |Off Note	 | chan= 4   | pitch=g#2	 | vol=0
	  4 |On Note	 | chan= 4   | pitch=E 2	 | vol=95
	192 |Off Note	 | chan= 4   | pitch=e 2	 | vol=0
   4: 1:  4 |On Note	 | chan= 4   | pitch=F#3	 | vol=119
	280 |Off Note	 | chan= 4   | pitch=f#3	 | vol=0
	292 |On Note	 | chan= 4   | pitch=E 3	 | vol=106
      2:192 |On Note	 | chan= 4   | pitch=C#3	 | vol=106
	196 |Off Note	 | chan= 4   | pitch=e 3	 | vol=0
	328 |Off Note	 | chan= 4   | pitch=c#3	 | vol=0
      3:  4 |On Note	 | chan= 4   | pitch=F#3	 | vol=106
	 80 |Off Note	 | chan= 4   | pitch=f#3	 | vol=0
	 96 |On Note	 | chan= 4   | pitch=E 3	 | vol=69
	192 |On Note	 | chan= 4   | pitch=C#3	 | vol=102
	196 |Off Note	 | chan= 4   | pitch=e 3	 | vol=0
	284 |Off Note	 | chan= 4   | pitch=c#3	 | vol=0
	292 |On Note	 | chan= 4   | pitch=F#3	 | vol=102
	372 |Off Note	 | chan= 4   | pitch=f#3	 | vol=0
      4:  4 |On Note	 | chan= 4   | pitch=E 3	 | vol=81
	192 |Off Note	 | chan= 4   | pitch=e 3	 | vol=0
	196 |On Note	 | chan= 4   | pitch=C#3	 | vol=106
	324 |Off Note	 | chan= 4   | pitch=c#3	 | vol=0
   5: 1:  4 |On Note	 | chan= 4   | pitch=G#3	 | vol=102
	240 |Off Note	 | chan= 4   | pitch=g#3	 | vol=0
	    |End of track| 
Parallèlement (dans le temps), on met les autres pistes. Voici la 3ème, qui concerne le canal 4. On lui assigne l'instrument n°28 (guitare électrique pure), légèrement placée à droite (stéréo 84/128) et avec de légers effets de chorus et réverbération.
Track #3 ******************************************
    Time       Event
   1: 1:  0 |Track Name  | len=9     |
	    0x50 0x69 0x61 0x6E 0x6F 0x20 0x20 0x20 0x00	   <Piano   .>
	    |Program	 | chan= 9   | pgm #=  4 Honky Tonk
	    |Controller  | chan= 9   | contr=Volume H | value=100
	    |Controller  | chan= 9   | contr=Pan H | value= 64
	    |Controller  | chan= 9   | contr=Effects | value=  0
	    |Controller  | chan= 9   | contr=Chorus | value=  0
      4:192 |On Note	 | chan= 9   | pitch=B 3	 | vol=127
	256 |Off Note	 | chan= 9   | pitch=b 3	 | vol=0
	288 |On Note	 | chan= 9   | pitch=C#4	 | vol=127
	352 |Off Note	 | chan= 9   | pitch=c#4	 | vol=0
   2: 1:  0 |On Note	 | chan= 9   | pitch=E 1	 | vol=127
	    |On Note	 | chan= 9   | pitch=E 4	 | vol=127
	108 |Off Note	 | chan= 9   | pitch=e 4	 | vol=0
	148 |Off Note	 | chan= 9   | pitch=e 1	 | vol=0
	192 |On Note	 | chan= 9   | pitch=G#1	 | vol=127
	288 |On Note	 | chan= 9   | pitch=E 4	 | vol=127
	332 |Off Note	 | chan= 9   | pitch=e 4	 | vol=0
	372 |Off Note	 | chan= 9   | pitch=g#1	 | vol=0
      2:  0 |On Note	 | chan= 9   | pitch=B 1	 | vol=127
	    |On Note	 | chan= 9   | pitch=E 4	 | vol=127
	 96 |Off Note	 | chan= 9   | pitch=e 4	 | vol=0
	172 |Off Note	 | chan= 9   | pitch=b 1	 | vol=0
	192 |On Note	 | chan= 9   | pitch=G#1	 | vol=126
	    |On Note	 | chan= 9   | pitch=B 3	 | vol=127
	252 |Off Note	 | chan= 9   | pitch=b 3	 | vol=0
	288 |On Note	 | chan= 9   | pitch=C#4	 | vol=127
	332 |Off Note	 | chan= 9   | pitch=c#4	 | vol=0
	372 |Off Note	 | chan= 9   | pitch=g#1	 | vol=0
      3:  0 |On Note	 | chan= 9   | pitch=C#4	 | vol=127
	  4 |On Note	 | chan= 9   | pitch=E 1	 | vol=121
	 56 |Off Note	 | chan= 9   | pitch=c#4	 | vol=0
	 96 |On Note	 | chan= 9   | pitch=B 3	 | vol=127
	172 |Off Note	 | chan= 9   | pitch=e 1	 | vol=0
	180 |Off Note	 | chan= 9   | pitch=b 3	 | vol=0
	192 |On Note	 | chan= 9   | pitch=G#1	 | vol=127
	    |On Note	 | chan= 9   | pitch=G 3	 | vol=127
	288 |On Note	 | chan= 9   | pitch=G#3	 | vol=127
	304 |Off Note	 | chan= 9   | pitch=g 3	 | vol=0
	380 |Off Note	 | chan= 9   | pitch=g#1	 | vol=0
	    |Off Note	 | chan= 9   | pitch=g#3	 | vol=0
      4:  0 |On Note	 | chan= 9   | pitch=B 1	 | vol=126
	    |On Note	 | chan= 9   | pitch=E 3	 | vol=127
	104 |Off Note	 | chan= 9   | pitch=e 3	 | vol=0
	192 |On Note	 | chan= 9   | pitch=G#1	 | vol=127
	    |On Note	 | chan= 9   | pitch=B 3	 | vol=127
	204 |Off Note	 | chan= 9   | pitch=b 1	 | vol=0
	264 |Off Note	 | chan= 9   | pitch=b 3	 | vol=0
	288 |On Note	 | chan= 9   | pitch=C#4	 | vol=127
	364 |Off Note	 | chan= 9   | pitch=c#4	 | vol=0
	380 |Off Note	 | chan= 9   | pitch=g#1	 | vol=0
   3: 1:  0 |On Note	 | chan= 9   | pitch=E 1	 | vol=127
	    |On Note	 | chan= 9   | pitch=E 4	 | vol=127
	108 |Off Note	 | chan= 9   | pitch=e 4	 | vol=0
	172 |Off Note	 | chan= 9   | pitch=e 1	 | vol=0
	192 |On Note	 | chan= 9   | pitch=G#1	 | vol=127
	288 |On Note	 | chan= 9   | pitch=E 4	 | vol=127
	336 |Off Note	 | chan= 9   | pitch=e 4	 | vol=0
	368 |Off Note	 | chan= 9   | pitch=g#1	 | vol=0
      2:  0 |On Note	 | chan= 9   | pitch=B 1	 | vol=127
	    |On Note	 | chan= 9   | pitch=E 4	 | vol=127
	104 |Off Note	 | chan= 9   | pitch=e 4	 | vol=0
	192 |On Note	 | chan= 9   | pitch=G#1	 | vol=124
	    |On Note	 | chan= 9   | pitch=B 3	 | vol=127
	196 |Off Note	 | chan= 9   | pitch=b 1	 | vol=0
	248 |Off Note	 | chan= 9   | pitch=b 3	 | vol=0
	288 |On Note	 | chan= 9   | pitch=C#4	 | vol=127
	332 |Off Note	 | chan= 9   | pitch=c#4	 | vol=0
	360 |Off Note	 | chan= 9   | pitch=g#1	 | vol=0
      3:  0 |On Note	 | chan= 9   | pitch=E 1	 | vol=127
	    |On Note	 | chan= 9   | pitch=C#4	 | vol=127
	 56 |Off Note	 | chan= 9   | pitch=c#4	 | vol=0
	 96 |On Note	 | chan= 9   | pitch=B 3	 | vol=127
	176 |Off Note	 | chan= 9   | pitch=b 3	 | vol=0
	180 |Off Note	 | chan= 9   | pitch=e 1	 | vol=0
	192 |On Note	 | chan= 9   | pitch=G#1	 | vol=127
	    |On Note	 | chan= 9   | pitch=G 3	 | vol=126
	276 |Off Note	 | chan= 9   | pitch=g 3	 | vol=0
	288 |On Note	 | chan= 9   | pitch=G#3	 | vol=127
	380 |Off Note	 | chan= 9   | pitch=g#3	 | vol=0
      4:  0 |Off Note	 | chan= 9   | pitch=g#1	 | vol=0
	  4 |On Note	 | chan= 9   | pitch=B 1	 | vol=127
	    |On Note	 | chan= 9   | pitch=E 3	 | vol=127
	148 |Off Note	 | chan= 9   | pitch=e 3	 | vol=0
	192 |On Note	 | chan= 9   | pitch=G#1	 | vol=127
	    |On Note	 | chan= 9   | pitch=F#3	 | vol=127
	200 |Off Note	 | chan= 9   | pitch=b 1	 | vol=0
	272 |Off Note	 | chan= 9   | pitch=f#3	 | vol=0
	288 |On Note	 | chan= 9   | pitch=G#3	 | vol=127
	356 |Off Note	 | chan= 9   | pitch=g#1	 | vol=0
	372 |Off Note	 | chan= 9   | pitch=g#3	 | vol=0
   4: 1:  0 |On Note	 | chan= 9   | pitch=A 1	 | vol=127
	    |On Note	 | chan= 9   | pitch=F#3	 | vol=127
	 64 |Off Note	 | chan= 9   | pitch=f#3	 | vol=0
	 96 |On Note	 | chan= 9   | pitch=E 3	 | vol=119
	180 |Off Note	 | chan= 9   | pitch=a 1	 | vol=0
	192 |Off Note	 | chan= 9   | pitch=e 3	 | vol=0
	    |On Note	 | chan= 9   | pitch=C#2	 | vol=127
	    |On Note	 | chan= 9   | pitch=C#3	 | vol=126
	288 |On Note	 | chan= 9   | pitch=F#3	 | vol=127
	316 |Off Note	 | chan= 9   | pitch=c#3	 | vol=0
	372 |Off Note	 | chan= 9   | pitch=c#2	 | vol=0
      2:  0 |Off Note	 | chan= 9   | pitch=f#3	 | vol=0
	    |On Note	 | chan= 9   | pitch=E 2	 | vol=127
	    |On Note	 | chan= 9   | pitch=E 3	 | vol=125
	 96 |On Note	 | chan= 9   | pitch=C#3	 | vol=121
	116 |Off Note	 | chan= 9   | pitch=e 3	 | vol=0
	192 |On Note	 | chan= 9   | pitch=C#2	 | vol=127
	    |On Note	 | chan= 9   | pitch=F#3	 | vol=127
	196 |Off Note	 | chan= 9   | pitch=e 2	 | vol=0
	224 |Off Note	 | chan= 9   | pitch=c#3	 | vol=0
	276 |Off Note	 | chan= 9   | pitch=f#3	 | vol=0
	288 |On Note	 | chan= 9   | pitch=E 3	 | vol=125
	372 |Off Note	 | chan= 9   | pitch=c#2	 | vol=0
      3:  0 |Off Note	 | chan= 9   | pitch=e 3	 | vol=0
	    |On Note	 | chan= 9   | pitch=C#3	 | vol=127
	  4 |On Note	 | chan= 9   | pitch=A 1	 | vol=127
	 96 |On Note	 | chan= 9   | pitch=F#3	 | vol=127
	100 |Off Note	 | chan= 9   | pitch=c#3	 | vol=0
	168 |Off Note	 | chan= 9   | pitch=a 1	 | vol=0
	184 |Off Note	 | chan= 9   | pitch=f#3	 | vol=0
	192 |On Note	 | chan= 9   | pitch=C#2	 | vol=127
	    |On Note	 | chan= 9   | pitch=E 3	 | vol=122
	288 |On Note	 | chan= 9   | pitch=C#3	 | vol=121
	296 |Off Note	 | chan= 9   | pitch=e 3	 | vol=0
	380 |Off Note	 | chan= 9   | pitch=c#2	 | vol=0
      4:  0 |On Note	 | chan= 9   | pitch=E 2	 | vol=127
	    |On Note	 | chan= 9   | pitch=F#3	 | vol=127
	 24 |Off Note	 | chan= 9   | pitch=c#3	 | vol=0
	 92 |Off Note	 | chan= 9   | pitch=f#3	 | vol=0
	 96 |On Note	 | chan= 9   | pitch=E 3	 | vol=118
	132 |Off Note	 | chan= 9   | pitch=e 3	 | vol=0
	176 |Off Note	 | chan= 9   | pitch=e 2	 | vol=0
	192 |On Note	 | chan= 9   | pitch=C#2	 | vol=127
	    |On Note	 | chan= 9   | pitch=B 3	 | vol=127
	288 |Off Note	 | chan= 9   | pitch=b 3	 | vol=0
	    |On Note	 | chan= 9   | pitch=C#4	 | vol=127
	312 |Off Note	 | chan= 9   | pitch=c#2	 | vol=0
	376 |Off Note	 | chan= 9   | pitch=c#4	 | vol=0
   5: 1:  0 |On Note	 | chan= 9   | pitch=E 4	 | vol=127
	  4 |On Note	 | chan= 9   | pitch=E 1	 | vol=127
	 96 |Off Note	 | chan= 9   | pitch=e 4	 | vol=0
	180 |Off Note	 | chan= 9   | pitch=e 1	 | vol=0
	    |End of track| 
La piste suivante concerne le célèbre piano de bastringue, placé au centre (64/128), sans effets spéciaux. Le volume principal est de 100/128, et quasiment chaque note est frappée avec une vélocité (force) de 127/127.
Track #4 ******************************************
    Time       Event
