854 instruments !
Numéro d'instrument MIDI, suivi par "Bank Select" (MSB et LSB) éventuels, nom, et type (GM=General Midi, GS=Roland GS, 88=Roland SC-55/88, MT=Roland MT-32, XG=Yamaha XG).
Instrument (patch) number, followed by Bank Select (MSB and LSB) if any, patch name, and type (GM=General Midi, GS=Roland GS, 88=Roland SC-55/88, MT=Roland MT-32, XG=Yamaha XG).
Num | Bank | Instrument | Type | |
---|---|---|---|---|
009 | Celesta | GM | ||
127 | Elec Org 1 | MT | ||
020 | 000 | 032 | ChurOrg3 | XG |
000 | 035 | ChurOrg2 | XG | |
000 | 040 | NotreDam | XG | |
000 | 064 | OrgFlute | XG | |
000 | 065 | TrmOrgFl | XG | |
010 | Glockenspiel | GM | ||
127 | Elec Org 2 | MT | ||
011 | Music Box | GM | ||
127 | Elec Org 3 | MT | ||
000 | 064 | Orgel | XG | |
012 | Vibraphone | GM | ||
001 | Hard Vibe | 88 | ||
008 | Vib.w | GS | ||
127 | Elec Org 4 | MT | ||
000 | 001 | VibesK | XG | |
000 | 045 | HardVibe | XG | |
013 | Marimba | GM | ||
008 | Marimba w | GS | ||
016 | Barafon | 88 | ||
017 | Barafon 2 | 88 | ||
024 | Log Drum | 88 | ||
127 | Pipe Org 1 | MT | ||
000 | 001 | Marimba K | XG | |
000 | 064 | SineMrmb | XG | |
000 | 097 | Balafon2 | XG | |
000 | 098 | Log Drum | XG | |
014 | Xylophone | GM | ||
127 | Pipe Org 2 | MT | ||
015 | Tubular bells | GM | ||
008 | Church Bell | GS | ||
009 | Carillon | GS | ||
127 | Pipe Org 3 | MT | ||
000 | 096 | Church Bell | XG | |
000 | 097 | Carillon | XG | |
016 | Dulcimer/Santur | GM | ||
001 | Santur 2 | 88 | ||
008 | Cimbalom | 88 | ||
127 | Accordion | MT | ||
000 | 035 | Dulcimr2 | XG | |
000 | 096 | Cimbalom | XG | |
000 | 097 | Santur | XG |
Num | Bank | Instrument | Type | |
---|---|---|---|---|
041 | Violin | GM | ||
008 | Slow Violin | GS | ||
127 | Echo Bell | MT | ||
000 | 008 | SlowVln | XG | |
000 | 018 | ClkSynBa | XG | |
042 | Viola | GM | ||
127 | Ice Rain | MT | ||
043 | Cello | GM | ||
127 | Oboe 2001 | MT | ||
044 | Contrabass | GM | ||
127 | Echo Pan | MT | ||
045 | Tremolo Strings | GM | ||
008 | Slow Tremolo | 88 | ||
009 | Suspense Str | 88 | ||
127 | Doctor Solo | MT | ||
000 | 008 | SlowTrStr | XG | |
000 | 040 | Susp Str | XG | |
046 | Pizzicato Strings | GM | ||
127 | School Daze | MT | ||
047 | Orchestral Harp | GM | ||
127 | Bellsinger | MT | ||
000 | 040 | Yang Chin | XG | |
048 | Timpani | GM | ||
127 | Square Wave | MT |
Num | Bank | Instrument | Type | |
---|---|---|---|---|
049 | Strings Ensemble 1/Strings | GM | ||
001 | Strings 2 | 88 | ||
008 | Orchestra | GS | ||
009 | Orchestra 2 | 88 | ||
010 | Tremolo Orch | 88 | ||
011 | Choir Str. | 88 | ||
016 | St.Strings | 88 | ||
024 | Velo Strings | 88 | ||
127 | Str Sect 1 | MT | ||
000 | 003 | S.Strngs | XG | |
000 | 008 | SlowStr | XG | |
000 | 024 | ArcoStr | XG | |
000 | 035 | 60sStrng | XG | |
000 | 040 | Orchestra | XG | |
000 | 041 | Orchstr2 | XG | |
000 | 042 | TremOrch | XG | |
000 | 045 | VeloStr | XG | |
050 | Strings Ensemble 2/Slow Strings | GM | ||
001 | SlowStrings2 | 88 | ||
008 | Legato Str. | 88 | ||
009 | Warm Strings | 88 | ||
010 | St.Slow Str. | 88 | ||
127 | Str Sect 2 | MT | ||
000 | 003 | S.SlwStr | XG | |
000 | 008 | LegatoSt | XG | |
000 | 040 | Warm Str | XG | |
000 | 041 | Kingdom | XG | |
000 | 064 | 70s Str | XG | |
051 | Syn.Strings 1 | GM | ||
001 | OB Strings | 88 | ||
008 | Syn.Strings 3 | GS | ||
127 | Str Sect 3 | MT | ||
000 | 027 | ResoStr | XG | |
000 | 064 | Syn Str4 | XG | |
000 | 065 | SS Str | XG | |
052 | Syn.Strings 2 | GM | ||
127 | Pizzicato | MT | ||
053 | Choir Aahs | GM | ||
008 | St.Choir | 88 | ||
009 | Mello Choir | 88 | ||
032 | Choir Aahs 2 | GS | ||
127 | Violin 1 | MT | ||
000 | 003 | S.Choir | XG | |
000 | 016 | Ch.Aahs2 | XG | |
000 | 032 | MelChoir | XG | |
000 | 040 | ChoirStr | XG | |
054 | Voice Oohs | GM | ||
127 | Violin 2 | MT | ||
055 | Synvox | GM | ||
008 | Syn.Voice | 88 | ||
127 | Cello 1 | MT | ||
000 | 040 | SynVox2 | XG | |
000 | 041 | Choral | XG | |
000 | 064 | AnaVoice | XG | |
056 | Orchestra Hit | GM | ||
008 | Impact Hit | 88 | ||
009 | Philly Hit | 88 | ||
010 | Double Hit | 88 | ||
016 | Lo Fi Rave | 88 | ||
127 | Cello 2 | MT | ||
000 | 035 | OrchHit2 | XG | |
000 | 064 | Impact | XG |
Num | Bank | Instrument | Type | |
---|---|---|---|---|
057 | Trumpet | GM | ||
001 | Trumpet 2 | 88 | ||
008 | Flugel Horn | 88 | ||
024 | Bright Tp. | 88 | ||
025 | Warm Tp. | 88 | ||
127 | Contrabass | MT | ||
000 | 016 | Trumpet2 | XG | |
000 | 017 | BriteTrp | XG | |
000 | 032 | WarmTrp | XG | |
058 | Trombone | GM | ||
001 | Trombone 2 | GS | ||
127 | Harp 1 | MT | ||
000 | 018 | Trmbone2 | XG | |
059 | Tuba | GM | ||
001 | Tuba 2 | 88 | ||
127 | Harp 2 | MT | ||
000 | 016 | Tuba 2 | XG | |
060 | MutedTrumpet | GM | ||
127 | Guitar 1 | MT | ||
061 | French Horn | GM | ||
001 | French Horn2 | GS | ||
008 | Fr.Horn Solo | 88 | ||
016 | Horn Orch | 88 | ||
127 | Guitar 2 | MT | ||
000 | 006 | FrHrSolo | XG | |
000 | 032 | FrHorn2 | XG | |
000 | 037 | HornOrch | XG | |
062 | Brass Section/Brass 1 | GM | ||
008 | Brass 2 | GS | ||
016 | Brass Fall | 88 | ||
127 | Elec Gtr 1 | MT | ||
000 | 035 | Tp&TbSec | XG | |
000 | 040 | BrassSec2 | XG | |
000 | 041 | HiBrass | XG | |
000 | 042 | MelloBrs | XG | |
063 | Synth Brass 1 | GM | ||
001 | Poly Brass | 88 | ||
008 | Synth Brass 3 | GS | ||
009 | Quack Brass | 88 | ||
016 | Analog Brass1/Octave Brass | GS | ||
127 | Elect Gtr 2 | MT | ||
000 | 012 | QuackBr | XG | |
000 | 020 | RezSynBr | XG | |
000 | 024 | PolyBrss | XG | |
000 | 027 | SynBras3 | XG | |
000 | 032 | JumpBrss | XG | |
000 | 045 | AnaVelBr | XG | |
000 | 064 | AnaBrss1 | XG | |
064 | Synth Brass 2 | GM | ||
001 | Soft Brass | 88 | ||
008 | Synth Brass 4 | GS | ||
016 | Analog Brass 2/Velo Brass 1 | GS | ||
017 | Velo Brass 2 | 88 | ||
127 | Sitar | MT | ||
000 | 018 | Soft Brs | XG | |
000 | 040 | SynBras4 | XG | |
000 | 041 | ChorBrss | XG | |
000 | 045 | VelBras2 | XG | |
000 | 064 | AnaBras2 | XG |
Num | Bank | Instrument | Type | |
---|---|---|---|---|
065 | Soprano Sax | GM | ||
127 | Acou Bass 1 | MT | ||
066 | Alto Sax | GM | ||
008 | Hyper Alto | 88 | ||
127 | Acou Bass 2 | MT | ||
000 | 040 | Sax Sect | XG | |
000 | 043 | HyprAlto | XG | |
067 | Tenor Sax | GM | ||
008 | BreathyTenor | 88 | ||
127 | Elec Bass 1 | MT | ||
000 | 040 | BrthTnSx | XG | |
000 | 041 | SoftTenr | XG | |
000 | 064 | TnrSax 2 | XG | |
068 | Baritone Sax | GM | ||
127 | Elec Bass 2 | MT | ||
069 | Oboe | GM | ||
127 | Slap Bass 1 | MT | ||
070 | English Horn | GM | ||
127 | Slap Bass 2 | MT | ||
071 | Bassoon | GM | ||
127 | Fretless 1 | MT | ||
072 | Clarinet | GM | ||
008 | Bs.Clarinet | 88 | ||
127 | Fretless 2 | MT |
Num | Bank | Instrument | Type | |
---|---|---|---|---|
073 | Piccolo | GM | ||
127 | Flute 1 | MT | ||
074 | Flute | GM | ||
127 | Flute 2 | MT | ||
075 | Recorder | GM | ||
127 | Piccolo 1 | MT | ||
076 | Pan Flute | GM | ||
008 | Kawala | 88 | ||
127 | Piccolo 2 | MT | ||
077 | Blown Bottle/Bottle Blow | GM | ||
127 | Recorder | MT | ||
078 | Shakuhachi | GM | ||
127 | Pan Pipes | MT | ||
079 | Whistle | GM | ||
127 | Sax 1 | MT | ||
080 | Ocarina | GM | ||
127 | Sax 2 | MT |
Num | Bank | Instrument | Type | |
---|---|---|---|---|
097 | FX 1 (rain)/Ice Rain | GM | ||
001 | Harmo Rain | 88 | ||
002 | African Wood | 88 | ||
008 | Clavi Pad | 88 | ||
127 | Brs Sect 2 | MT | ||
000 | 045 | ClaviPad | XG | |
000 | 064 | HrmoRain | XG | |
000 | 065 | AfrcnWod | XG | |
000 | 066 | Caribean | XG | |
098 | FX 2 (soundtrack)/Soundtrack | GM | ||
001 | Ancestral | 88 | ||
002 | Prologue | 88 | ||
008 | Rave | 88 | ||
127 | Vibe 1 | MT | ||
000 | 027 | Prologue | XG | |
000 | 064 | Ancestrl | XG | |
099 | FX 3 (crystal)/Crystal | GM | ||
001 | Syn Mallet | GS | ||
002 | Soft Crystal | 88 | ||
003 | Round Glock | 88 | ||
004 | Loud Glock | 88 | ||
005 | GlockenChime | 88 | ||
006 | Clear Bells | 88 | ||
007 | ChristmasBel | 88 | ||
008 | Vibra Bells | 88 | ||
009 | Digi Bells | 88 | ||
016 | Choral Bells | 88 | ||
017 | Air Bells | 88 | ||
018 | Bell Harp | 88 | ||
019 | Gamelimba | 88 | ||
127 | Vibe 2 | MT | ||
000 | 012 | SynDrCmp | XG | |
000 | 014 | Popcorn | XG | |
000 | 018 | TinyBell | XG | |
000 | 035 | RndGlock | XG | |
000 | 040 | GlockChi | XG | |
000 | 041 | ClearBel | XG | |
000 | 042 | ChorBell | XG | |
000 | 064 | SynMalet | XG | |
000 | 065 | SftCryst | XG | |
000 | 066 | LoudGlok | XG | |
000 | 067 | XmasBell | XG | |
000 | 068 | VibeBell | XG | |
000 | 069 | DigiBell | XG | |
000 | 070 | AirBells | XG | |
000 | 071 | BellHarp | XG | |
000 | 072 | Gamelmba | XG | |
100 | FX 4 (atmosphere)/Atmosphere | GM | ||
001 | Warm Atmos | 88 | ||
002 | Nylon Harp | 88 | ||
003 | Harpvox | 88 | ||
004 | HollowReleas | 88 | ||
005 | Nylon+Rhodes | 88 | ||
006 | Ambient Pad | 88 | ||
127 | Syn Mallet | MT | ||
000 | 018 | WarmAtms | XG | |
000 | 019 | HollwRls | XG | |
000 | 040 | NylonEP | XG | |
000 | 064 | NylnHarp | XG | |
000 | 065 | Harp Vox | XG | |
000 | 066 | AtmosPad | XG | |
000 | 067 | Planet | XG | |
101 | FX 5 (brightness)/Brightness | GM | ||
127 | Windbell | MT | ||
000 | 064 | FantaBel | XG | |
000 | 096 | Smokey | XG | |
102 | FX 6 (goblins)/Goblin | GM | ||
001 | Goblinson | 88 | ||
002 | 50's Sci-Fi | 88 | ||
127 | Glock | MT | ||
000 | 064 | GobSyn | XG | |
000 | 065 | 50sSciFi | XG | |
000 | 066 | Ring Pad | XG | |
000 | 067 | Ritual | XG | |
000 | 068 | ToHeaven | XG | |
000 | 070 | Night | XG | |
000 | 071 | Glisten | XG | |
000 | 096 | BelChoir | XG | |
103 | FX 7 (echoes)/Echo Drops | GM | ||
001 | Echo Bell | GS | ||
002 | Echo Pan | GS | ||
003 | Echo Pan 2 | 88 | ||
004 | Big Panner | 88 | ||
005 | Reso Panner | 88 | ||
006 | Water Piano | 88 | ||
127 | Tube Bell | MT | ||
000 | 008 | EchoPad2 | XG | |
000 | 014 | Echo Pan | XG | |
000 | 064 | EchoBell | XG | |
000 | 065 | Big Pan | XG | |
000 | 066 | SynPiano | XG | |
000 | 067 | Creation | XG | |
000 | 068 | Stardust | XG | |
000 | 069 | Reso Pan | XG | |
104 | FX 8 (sci-fi)/Star Theme | GM | ||
001 | Star Theme 2 | 88 | ||
127 | Xylophone | MT | ||
000 | 064 | Starz | XG |
Num | Bank | Instrument | Type | |
---|---|---|---|---|
105 | Sitar | GM | ||
001 | Sitar 2 | GS | ||
002 | Detune Sitar | 88 | ||
008 | Tambra | 88 | ||
016 | Tamboura | 88 | ||
127 | Marimba | MT | ||
000 | 032 | DetSitar | XG | |
000 | 035 | Sitar 2 | XG | |
000 | 096 | Tambra | XG | |
000 | 097 | Tamboura | XG | |
106 | Banjo | GM | ||
001 | Muted Banjo | 88 | ||
008 | Rabab | 88 | ||
016 | Gopichant | 88 | ||
024 | Oud | 88 | ||
127 | Koto | MT | ||
000 | 028 | MuteBnjo | XG | |
000 | 096 | Rabab | XG | |
000 | 097 | Gopichnt | XG | |
000 | 098 | Oud | XG | |
107 | Shamisen | GM | ||
001 | Tsugaru | 88 | ||
127 | Sho | MT | ||
108 | Koto | GM | ||
008 | Taisho Koto | GS | ||
016 | Kanoon | 88 | ||
127 | Shakuhachi | MT | ||
000 | 096 | T.Koto | XG | |
000 | 097 | Kanoon | XG | |
109 | Kalimba | GM | ||
127 | Whistle 1 | MT | ||
110 | Bagpipe | GM | ||
127 | Whistle 2 | MT | ||
111 | Fiddle | GM | ||
127 | Bottleblow | MT | ||
112 | Shanai | GM | ||
001 | Shanai 2 | 88 | ||
008 | Pungi | 88 | ||
016 | Hichiriki | 88 | ||
127 | Breathpipe | MT | ||
000 | 064 | Shanai2 | XG | |
000 | 096 | Pungi | XG | |
000 | 097 | Hichriki | XG |
Num | Bank | Instrument | Type | |
---|---|---|---|---|
113 | Tinkle Bell | GM | ||
008 | Bonang | 88 | ||
009 | Gender | 88 | ||
010 | Gamelan Gong | 88 | ||
011 | St.Gamelan | 88 | ||
016 | RAMA Cymbal | 88 | ||
127 | Timpani | MT | ||
000 | 096 | Bonang | XG | |
000 | 097 | Gender | XG | |
000 | 098 | Gamelan | XG | |
000 | 099 | S.Gamlan | XG | |
000 | 100 | Rama Cym | XG | |
000 | 101 | AsianBel | XG | |
114 | Agogo | GM | ||
008 | Atarigane | 88 | ||
127 | Melodic Tom | MT | ||
115 | Steel Drums | GM | ||
127 | Deep Snare | MT | ||
000 | 097 | GlasPerc | XG | |
000 | 098 | ThaiBell | XG | |
116 | Woodblock | GM | ||
008 | Castanets | GS | ||
127 | Elec Perc 1 | MT | ||
000 | 096 | Castanets | XG | |
117 | Taiko Drum | GM | ||
008 | Concert Bass Drum | GS | ||
127 | Elec Perc 2 | MT | ||
000 | 096 | Gr.Cassa | XG | |
118 | Melodic Tom | GM | ||
001 | Real Tom | 88 | ||
008 | Melo. Tom 2 | GS | ||
009 | Rock Tom | 88 | ||
127 | Taiko | MT | ||
000 | 064 | Mel Tom2 | XG | |
000 | 065 | Real Tom | XG | |
000 | 066 | Rock Tom | XG | |
119 | Synth Drum | GM | ||
008 | 808 Tom | GS | ||
009 | Elec Perc | GS | ||
127 | Taiko Rim | MT | ||
000 | 064 | Ana Tom | XG | |
000 | 065 | ElecPerc | XG | |
120 | Reverse Cymbals | GM | ||
001 | Reverse Cym2 | 88 | ||
008 | Rev.Snare 1 | 88 | ||
009 | Rev.Snare 2 | 88 | ||
016 | Rev.Kick 1 | 88 | ||
017 | Rev.ConBD | 88 | ||
024 | Rev.Tom 1 | 88 | ||
025 | Rev.Tom 2 | 88 | ||
127 | Cymbal | MT |
Num | Bank | Instrument | Type | |
---|---|---|---|---|
121 | Guitar Fret Noise | GM | ||
001 | Gt. Cut Noise | GS | ||
002 | String Slap | GS | ||
003 | Gt.CutNoise2 | 88 | ||
004 | Dist.CutNoise | 88 | ||
005 | Bass Slide | 88 | ||
006 | Pick Scrape | 88 | ||
127 | Castanets | MT | ||
122 | Breath Noise | GM | ||
001 | Flute Key Click | GS | ||
127 | Triangle | MT | ||
123 | Seashore | GM | ||
001 | Rain | GS | ||
002 | Thunder | GS | ||
003 | Wind | GS | ||
004 | Stream | GS | ||
005 | Bubble | GS | ||
127 | Orche Hit | MT | ||
124 | Bird Tweet | GM | ||
001 | Dog | GS | ||
002 | Horse-Gallop | GS | ||
003 | Bird 2 | GS | ||
004 | Kitty | 88 | ||
005 | Growl | 88 | ||
127 | Telephone | MT | ||
125 | Telephone Ring | GM | ||
001 | Telephone 2 | GS | ||
002 | Door Creaking | GS | ||
003 | Door Close | GS | ||
004 | Scratch | GS | ||
005 | Windchime | GS | ||
007 | Scratch 2 | 88 | ||
127 | Bird Tweet | MT | ||
126 | Helicopter | GM | ||
001 | Car-Engine | GS | ||
002 | Car-Stop | GS | ||
003 | Car-Pass | GS | ||
004 | Car-Crash | GS | ||
005 | Siren | GS | ||
006 | Train | GS | ||
007 | Jetplane | GS | ||
008 | Starship | GS | ||
009 | Burst Noise | GS | ||
127 | One Note Jam | MT | ||
127 | Applause | GM | ||
001 | Laughing | GS | ||
002 | Screaming | GS | ||
003 | Punch | GS | ||
004 | Heart Beat | GS | ||
005 | Footsteps | GS | ||
006 | Applause 2 | 88 | ||
127 | Water Bell | MT | ||
128 | Gun Shot | GM | ||
001 | Machine Gun | GS | ||
002 | Lasergun | GS | ||
003 | Explosion | GS | ||
127 | Jungle Tune | MT |
Décharger ce tableau en Format texte / Text Format
Décharger l'archive de ces MIDI au Format Zip / .zip Format (246 ko).
Page d'accueil MIDI
Remarques: